<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: President-Elect and the Stock Market</title>
	<atom:link href="http://www.earnwhatyouspend.com/2008/11/president-elect-and-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnwhatyouspend.com/2008/11/president-elect-and-the-stock-market/</link>
	<description>A finance blog discussing earning, spending, and all money matters.</description>
	<pubDate>Fri, 10 Feb 2012 14:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: John Emmerson</title>
		<link>http://earnwhatyouspend.com/2008/11/president-elect-and-the-stock-market/#comment-344</link>
		<dc:creator>John Emmerson</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=395#comment-344</guid>
		<description>I have tons of blog themes and have not seen one like yours before, I like it.</description>
		<content:encoded><![CDATA[<p>I have tons of blog themes and have not seen one like yours before, I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market volume</title>
		<link>http://earnwhatyouspend.com/2008/11/president-elect-and-the-stock-market/#comment-336</link>
		<dc:creator>stock market volume</dc:creator>
		<pubDate>Fri, 10 Apr 2009 08:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=395#comment-336</guid>
		<description>I don’t usually reply to posts but I will in this case. good job :) id value your opinion on my blog so pay me a visit when you get the chance.</description>
		<content:encoded><![CDATA[<p>I don’t usually reply to posts but I will in this case. good job <img src='http://earnwhatyouspend.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> id value your opinion on my blog so pay me a visit when you get the chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://earnwhatyouspend.com/2008/11/president-elect-and-the-stock-market/#comment-60</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=395#comment-60</guid>
		<description>That's an excellent analysis of the relationship between the election and the market.  A lot of vitriol has been thrown around either blaming the last week's woes on Obama's election or blaming people who blame Obama.  Good to see a reasoned examination!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent analysis of the relationship between the election and the market.  A lot of vitriol has been thrown around either blaming the last week&#8217;s woes on Obama&#8217;s election or blaming people who blame Obama.  Good to see a reasoned examination!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://earnwhatyouspend.com/2008/11/president-elect-and-the-stock-market/#comment-58</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=395#comment-58</guid>
		<description>David, exactly.  I think the VIX shows this pretty well:

http://www.marketwatch.com/quotes/vix

The market is way too volatile to deduce anything.</description>
		<content:encoded><![CDATA[<p>David, exactly.  I think the VIX shows this pretty well:</p>
<p><a href="http://www.marketwatch.com/quotes/vix" rel="nofollow">http://www.marketwatch.com/quotes/vix</a></p>
<p>The market is way too volatile to deduce anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fleming</title>
		<link>http://earnwhatyouspend.com/2008/11/president-elect-and-the-stock-market/#comment-57</link>
		<dc:creator>David Fleming</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=395#comment-57</guid>
		<description>It's painful to watch how many economists talk about the market response to Obama.

We've been stuck in a pattern of severely irrational behavior based on fear for a few months now. A one-day drop may have something to do with Obama; it may have something to do with the staggering losses people have been worried about recently. In a stable economic situation, we might have a good idea; this is far from a stable economic environment.

There are too many negative factors in play right now to focus a one-day drop on a wildcard.</description>
		<content:encoded><![CDATA[<p>It&#8217;s painful to watch how many economists talk about the market response to Obama.</p>
<p>We&#8217;ve been stuck in a pattern of severely irrational behavior based on fear for a few months now. A one-day drop may have something to do with Obama; it may have something to do with the staggering losses people have been worried about recently. In a stable economic situation, we might have a good idea; this is far from a stable economic environment.</p>
<p>There are too many negative factors in play right now to focus a one-day drop on a wildcard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

