<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 651,000 Job Losses in February</title>
	<atom:link href="http://www.earnwhatyouspend.com/2009/03/651000-job-losses-in-february/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnwhatyouspend.com/2009/03/651000-job-losses-in-february/</link>
	<description>A finance blog discussing earning, spending, and all money matters.</description>
	<pubDate>Fri, 10 Feb 2012 13:54:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: William</title>
		<link>http://earnwhatyouspend.com/2009/03/651000-job-losses-in-february/#comment-175</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=1212#comment-175</guid>
		<description>It's pretty scary.  And it doesn't look like things are getting any better.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty scary.  And it doesn&#8217;t look like things are getting any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor @ Financial Nut</title>
		<link>http://earnwhatyouspend.com/2009/03/651000-job-losses-in-february/#comment-174</link>
		<dc:creator>Trevor @ Financial Nut</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=1212#comment-174</guid>
		<description>Truly amazing, isn't it? I am wondering how many more months this is going to go on? I still don't think we've seen the worst of it.</description>
		<content:encoded><![CDATA[<p>Truly amazing, isn&#8217;t it? I am wondering how many more months this is going to go on? I still don&#8217;t think we&#8217;ve seen the worst of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Mortgage Market Report as of March 6, 2009 &#124; Real Estate Market Reports</title>
		<link>http://earnwhatyouspend.com/2009/03/651000-job-losses-in-february/#comment-171</link>
		<dc:creator>Posts about Mortgage Market Report as of March 6, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://earnwhatyouspend.com/?p=1212#comment-171</guid>
		<description>[...] single currency early Friday, breaking the pattern of the last seven weeks as the United States   651,000 Job Losses in February - earnwhatyouspend.com 03/06/2009 The Bureau of Labor Statistics released the payroll report for [...]</description>
		<content:encoded><![CDATA[<p>[...] single currency early Friday, breaking the pattern of the last seven weeks as the United States   651,000 Job Losses in February - earnwhatyouspend.com 03/06/2009 The Bureau of Labor Statistics released the payroll report for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

